<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 11:35 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bayportfunding.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bayport Funding LLC</title>
		<link><![CDATA[https://bayportfunding.com]]></link>
		<description><![CDATA[Bayport Funding LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 20:06:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bayportfunding.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bayportfunding.com/contact/]]></guid>
			<link><![CDATA[https://bayportfunding.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 20:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/?sections=footer]]></guid>
			<link><![CDATA[https://bayportfunding.com/?sections=footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 20:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/?sections=top-bar-black]]></guid>
			<link><![CDATA[https://bayportfunding.com/?sections=top-bar-black]]></link>
			<title>Top Bar Black</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/condo-units/]]></guid>
			<link><![CDATA[https://bayportfunding.com/condo-units/]]></link>
			<title>Condo Units</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/multifamily-units/]]></guid>
			<link><![CDATA[https://bayportfunding.com/multifamily-units/]]></link>
			<title>Multifamily (5-30 Units)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/sfr-1-4-units/]]></guid>
			<link><![CDATA[https://bayportfunding.com/sfr-1-4-units/]]></link>
			<title>SFR (1-4 Units)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/condo-mid-construction/]]></guid>
			<link><![CDATA[https://bayportfunding.com/condo-mid-construction/]]></link>
			<title>Mid-Construction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/condo-ground-up-construction/]]></guid>
			<link><![CDATA[https://bayportfunding.com/condo-ground-up-construction/]]></link>
			<title>Ground Up Construction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/fix-flip-deal-calculator/]]></guid>
			<link><![CDATA[https://bayportfunding.com/fix-flip-deal-calculator/]]></link>
			<title>Fix &#038; Flip Deal Calculator</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/conversion/]]></guid>
			<link><![CDATA[https://bayportfunding.com/conversion/]]></link>
			<title>Conversion</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/mixed-use/]]></guid>
			<link><![CDATA[https://bayportfunding.com/mixed-use/]]></link>
			<title>Mixed-Use</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/multi-family-ground-up-construction/]]></guid>
			<link><![CDATA[https://bayportfunding.com/multi-family-ground-up-construction/]]></link>
			<title>Ground Up Construction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/multi-family-stabilized-bridge-to-completion/]]></guid>
			<link><![CDATA[https://bayportfunding.com/multi-family-stabilized-bridge-to-completion/]]></link>
			<title>Stabilized Bridge to Completion</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/mid-construction/]]></guid>
			<link><![CDATA[https://bayportfunding.com/mid-construction/]]></link>
			<title>Mid-Construction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/acquisition-rehab/]]></guid>
			<link><![CDATA[https://bayportfunding.com/acquisition-rehab/]]></link>
			<title>Acquisition (Rehab)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/stabilized-bridge-to-completion/]]></guid>
			<link><![CDATA[https://bayportfunding.com/stabilized-bridge-to-completion/]]></link>
			<title>Stabilized Bridge to Completion</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/ground-up-construction/]]></guid>
			<link><![CDATA[https://bayportfunding.com/ground-up-construction/]]></link>
			<title>Ground Up Construction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/fix-flip-heavy-rehab/]]></guid>
			<link><![CDATA[https://bayportfunding.com/fix-flip-heavy-rehab/]]></link>
			<title>Fix &#038; Flip (Heavy Rehab)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/fix-flip/]]></guid>
			<link><![CDATA[https://bayportfunding.com/fix-flip/]]></link>
			<title>Fix &#038; Flip</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/brooklyn-ny-6000000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/brooklyn-ny-6000000/]]></link>
			<title>BROOKLYN, NY &#8211; $6,000,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/bronx-ny-2250000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/bronx-ny-2250000/]]></link>
			<title>BRONX, NY &#8211; $2,250,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/bayport-broker-direct/]]></guid>
			<link><![CDATA[https://bayportfunding.com/bayport-broker-direct/]]></link>
			<title>Bayport Broker Direct</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/hickory-nc-1700000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/hickory-nc-1700000/]]></link>
			<title>HICKORY, NC &#8211; $1,700,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/glossary-of-terms/]]></guid>
			<link><![CDATA[https://bayportfunding.com/glossary-of-terms/]]></link>
			<title>Glossary of Terms</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/the-speculator/]]></guid>
			<link><![CDATA[https://bayportfunding.com/the-speculator/]]></link>
			<title>The Speculator</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/about-bayport/]]></guid>
			<link><![CDATA[https://bayportfunding.com/about-bayport/]]></link>
			<title>About Bayport</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 19:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/bridgeport-ct-2200000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/bridgeport-ct-2200000/]]></link>
			<title>Bridgeport, CT &#8211; $2,200,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/bushwick-ny-3800000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/bushwick-ny-3800000/]]></link>
			<title>BUSHWICK, NY &#8211; $3,800,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/new-london-ct-3000000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/new-london-ct-3000000/]]></link>
			<title>NEW LONDON, CT &#8211; $3,000,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/philadelphia-pa-2300000-2/]]></guid>
			<link><![CDATA[https://bayportfunding.com/philadelphia-pa-2300000-2/]]></link>
			<title>PHILADELPHIA, PA &#8211; $2,300,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/pompano-beach-fl-5200000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/pompano-beach-fl-5200000/]]></link>
			<title>POMPANO BEACH, FL &#8211; $5,200,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/southampton-ny-4600000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/southampton-ny-4600000/]]></link>
			<title>SOUTHAMPTON, NY &#8211; $4,600,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/?sections=navbar-classic-white]]></guid>
			<link><![CDATA[https://bayportfunding.com/?sections=navbar-classic-white]]></link>
			<title>Navbar Classic White</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/30-year-fixed/]]></guid>
			<link><![CDATA[https://bayportfunding.com/30-year-fixed/]]></link>
			<title>30 Year Fixed</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/beford-stuyvesant-ny-7100000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/beford-stuyvesant-ny-7100000/]]></link>
			<title>Bedford-Stuyvesant, NY  – $7,100,000</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/condo-development/]]></guid>
			<link><![CDATA[https://bayportfunding.com/condo-development/]]></link>
			<title>Condo Development</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/fix-flip-rtl/]]></guid>
			<link><![CDATA[https://bayportfunding.com/fix-flip-rtl/]]></link>
			<title>Fix &#038; Flip &#8211; RTL</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/multi-family/]]></guid>
			<link><![CDATA[https://bayportfunding.com/multi-family/]]></link>
			<title>Multi-Family</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/elementskit-content/dynamic-content-megamenu-menuitem55681/]]></guid>
			<link><![CDATA[https://bayportfunding.com/elementskit-content/dynamic-content-megamenu-menuitem55681/]]></link>
			<title>dynamic-content-megamenu-menuitem55681</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 21:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/dscr/]]></guid>
			<link><![CDATA[https://bayportfunding.com/dscr/]]></link>
			<title>DSCR</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/recent-transactions/]]></guid>
			<link><![CDATA[https://bayportfunding.com/recent-transactions/]]></link>
			<title>Recent Transactions</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 17:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/pompano-beach-fl-250000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/pompano-beach-fl-250000/]]></link>
			<title>POMPANO BEACH, FL &#8211; $250,000</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/new-britain-ct-3400000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/new-britain-ct-3400000/]]></link>
			<title>NEW BRITAIN, CT &#8211; $3,400,000</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/levittown-ny-470000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/levittown-ny-470000/]]></link>
			<title>LEVITTOWN, NY &#8211; $470,000</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/?sections=mega-menu-for-home-20758]]></guid>
			<link><![CDATA[https://bayportfunding.com/?sections=mega-menu-for-home-20758]]></link>
			<title>Mega Menu for &#8220;Loan Products&#8221; (55681)</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/team/jane-gol/]]></guid>
			<link><![CDATA[https://bayportfunding.com/team/jane-gol/]]></link>
			<title>Jane Gol</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/our-team/]]></guid>
			<link><![CDATA[https://bayportfunding.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/fix-flip-with-rehab/]]></guid>
			<link><![CDATA[https://bayportfunding.com/fix-flip-with-rehab/]]></link>
			<title>Fix &#038; Flip With Rehab Loans</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/stuyvesant-heights-brooklyn-ny1650000/]]></guid>
			<link><![CDATA[https://bayportfunding.com/stuyvesant-heights-brooklyn-ny1650000/]]></link>
			<title>STUYVESANT HEIGHTS, BROOKLYN, NY – $850,000</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bayportfunding.com/]]></guid>
			<link><![CDATA[https://bayportfunding.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:28:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
